Uniformed Services Run

Half-Marathon

September 07, 2025


Timing & Results by Athletics NorthEAST
  ------- 9.5k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Time Time
1 John Halley Environment & C 615 HM 1 35:20 1:21:47 1:21:47
2 Michael King Fish & Wildlife 686 HM 2 37:22 1:22:43 1:22:43
3 Andrew Bruce Parks Canada 687 HM 3 37:22 1:23:56 1:23:56
4 Nick Snow Eastern Health 618 HM 4 37:22 1:24:44 1:24:44
5 Harlem Medina Parks Canada 670 HM 6 38:58 1:28:02 1:28:02
6 Jennifer Barron Royal Newfoundl 627 HM 5 38:45 1:28:11 1:28:11
7 Brian Harnett Royal Newfoundl 450 HM 7 39:58 1:29:12 1:29:12
8 Benjamin Misiuk Fisheries & Oce 461 HM 12 40:43 1:30:48 1:30:49
9 Josh Jay St. John's Regi 417 HM 9 40:40 1:31:12 1:31:12
10 Katie Pirzada Eastern Health 612 HM 8 40:34 1:31:44 1:31:44
11 Marc Saunders Canadian Forces 648 HM 14 41:26 1:33:01 1:33:01
12 Mitchell Gale Canadian Forces 650 HM 16 41:28 1:33:18 1:33:18
13 Stuart Ogilvie Parks Canada 680 HM 17 41:46 1:33:23 1:33:25
14 Ethan Wilkins Canadian Forces 626 HM 24 43:02 1:33:54 1:33:58
15 Stephen Barnes Canadian Forces 651 HM 15 41:27 1:34:00 1:34:00
16 Nathan Noel Canadian Forces 633 HM 11 40:42 1:35:55 1:35:55
17 Adam Guy St. John's Regi 414 HM 22 43:00 1:36:53 1:36:55
18 Brittney Fitzgerald Parks Canada 563 HM 26 43:15 1:37:48 1:37:48
19 Lewis Cook Canadian Coast 653 HM 20 42:32 1:38:19 1:38:22
20 Philip Crowley Royal Canadian 435 HM 23 43:01 1:38:25 1:38:25
21 Matthew Wells Parks Canada 405 HM 18 42:03 1:38:42 1:38:42
22 Jordan Mehlenbacher Canadian Forces 656 HM 19 42:18 1:38:55 1:38:55
23 Rebecca Nicholson Eastern Health 702 HM 10 40:41 1:39:18 1:39:18
24 Alexander Chaulk Canadian Forces 678 HM 13 41:02 1:39:48 1:39:50
25 Renée Devereaux St. John's Regi 709 HM 33 45:29 1:42:01 1:42:01
 
  ------- 9.5k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Time Time
26 Chris Sweeney Royal Newfoundl 677 HM 25 43:03 1:42:12 1:42:13
27 Matthew Walsh Royal Newfoundl 684 HM 40 46:22 1:42:05 1:42:14
28 Greg Tricco Fisheries & Oce 609 HM 36 45:53 1:42:51 1:42:51
29 Mark Conway St. John's Regi 689 HM 32 45:28 1:43:25 1:43:28
30 Courtney King Parks Canada 620 HM 30 45:20 1:43:50 1:43:53
31 Ethan Walsh Fisheries & Oce 685 HM 28 44:51 1:44:08 1:44:11
32 Jason Pike Parks Canada 30 EH 29 45:18 1:44:29 1:44:29
33 Heather Carey St. John's Regi 706 HM 34 45:30 1:44:50 1:44:55
34 Tony Pike Canadian Forces 666 HM 27 44:10 1:45:09 1:45:09
35 Scott crase Eastern Health 471 HM 38 46:04 1:45:32 1:45:36
36 Josh Merrigan Fisheries & Oce 420 HM 37 45:54 1:45:51 1:45:55
37 Michael Welsh Eastern Health 466 HM 74 52:10 1:45:57 1:46:09
38 Keith Dunne St. John's Regi 598 HM 46 47:43 1:46:39 1:46:39
39 Steve Cordes Parks Canada 473 HM 44 47:27 1:46:42 1:46:47
40 Nadine Houlihan Royal Newfoundl 707 HM 47 47:55 1:47:31 1:47:36
41 Mark Leaman Eastern Health 669 HM 21 42:45 1:49:49 1:49:49
42 Anna murphy Royal Canadian 701 HM 42 47:08 1:49:59 1:50:05
43 John Walsh Environment & C 667 HM 49 48:15 1:50:01 1:50:09
44 William Sellars Canadian Forces 454 HM 67 50:47 1:50:05 1:50:31
45 Sarah Bachand Canadian Coast 715 HM 56 49:36 1:50:55 1:50:58
46 Glen Noel Canadian Forces 635 HM 35 45:52 1:51:11 1:51:12
47 Steven Lannon Eastern Health 463 HM 39 46:21 1:52:04 1:52:07
48 Kristoffer Melendres Canadian Forces 682 HM 52 48:24 1:52:13 1:52:15
49 Josh Cole St. John's Regi 676 HM 31 45:25 1:52:34 1:52:35
50 Mohammad Yazar Eastern Health 438 HM 64 50:24 1:52:39 1:52:44
 
  ------- 9.5k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Time Time
51 Sandra Pope Eastern Health 574 HM 58 49:38 1:52:47 1:52:51
52 Chris Rivers Royal Canadian 401 HM 62 50:02 1:52:39 1:52:55
53 Mary H O'Brien Eastern Health 588 HM 63 50:17 1:52:53 1:53:01
54 Travis Douglas Royal Canadian 432 HM 60 49:50 1:52:59 1:53:02
55 Jon Howard Eastern Health 453 HM 41 46:23 1:53:10 1:53:11
56 Curtis Williams Canadian Forces 674 HM 51 48:22 1:53:38 1:53:41
57 Kathleen Szirmay-Kalos Environment & C 531 HM 61 49:55 1:54:22 1:54:30
58 Lindsey Reddy St. John's Regi 708 HM 55 49:17 1:54:37 1:54:41
59 Andrew Conway Canadian Coast 478 HM 66 50:34 1:55:05 1:55:10
60 Anthony Keeping Eastern Health 439 HM 68 51:20 1:55:24 1:55:31
61 Lyndon Thorne Canadian Coast 622 HM 50 48:20 1:55:34 1:55:42
62 Jeff Power Eastern Health 672 HM 45 47:28 1:55:52 1:55:52
63 Kelly Wilkins Canadian Forces 625 HM 71 51:40 1:55:56 1:56:01
64 David Foley Environment & C 683 HM 57 49:37 1:56:58 1:57:03
65 Mike Liesemer St. John's Regi 422 HM 114 55:40 1:57:35 1:57:51
66 Chris Snow Office of the H 468 HM 59 49:48 1:57:56 1:57:58
67 Andrew Bourne Parks Canada 440 HM 99 54:12 1:57:54 1:58:16
68 David Davila St. John's Regi 661 HM 53 49:07 1:58:23 1:58:29
69 James Leblanc Eastern Health 469 HM 43 47:26 1:58:40 1:58:42
70 Keith Barrington Canadian Coast 634 HM 54 49:16 1:58:50 1:58:57
71 Erin McKinnon Eastern Health 516 HM     1:59:02 1:59:15
72 Bill Seaward Canadian Coast 447 HM 73 51:47 1:59:16 1:59:18
73 Robert Balsom Canadian Forces 462 HM 72 51:46 1:59:16 1:59:18
74 Jeremy Baldwin Parks Canada 433 HM 112 55:37 1:59:09 1:59:33
75 Matthew Howell Canadian Coast 444 HM 85 52:57 2:00:20 2:00:24
 
  ------- 9.5k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Time Time
76 Sonya Ivany Canadian Forces 548 HM 105 54:43 2:00:14 2:00:33
77 Chris Boyde Canadian Forces 663 HM 96 54:05 2:00:15 2:00:34
78 Joshua Handrigan St. John's Regi 619 HM 65 50:33 2:01:15 2:01:20
79 Lori Martin Eastern Health 698 HM 80 52:34 2:01:15 2:01:28
80 Jeff Barnes Canadian Coast 465 HM 70 51:31 2:01:14 2:01:32
81 Kseniia Lazurenko Parks Canada 553 HM 95 53:56 2:01:22 2:01:36
82 Keith Hutchings Canadian Forces 611 HM 110 55:26 2:01:31 2:01:45
83 Benjamin Osmond St. John's Regi 652 HM 75 52:15 2:03:02 2:03:04
84 Yvonne Martin Parks Canada 537 HM 106 54:59 2:03:12 2:03:16
85 Amy Adams St. John's Regi 617 HM 98 54:11 2:03:15 2:03:24
86 Kyle Sharron Canadian Coast 415 HM 69 51:25 2:03:30 2:03:42
87 Doug Kirby Canadian Forces 448 HM 78 52:30 2:03:36 2:03:46
88 Rick Lawes Royal Canadian 660 HM 84 52:55 2:03:45 2:03:49
89 Mark Murphy Environment & C 681 HM     2:03:39 2:04:01
90 Luke Beranek Royal Newfoundl 643 HM 76 52:18 2:03:48 2:04:05
91 John Callahan St. John's Regi 659 HM 135 57:50 2:03:51 2:04:07
92 Gus Lynch Jr. Canadian Coast 679 HM 89 53:20 2:03:50 2:04:07
93 Sophie St. Croix Office of the H 599 HM 109 55:24 2:04:14 2:04:27
94 Kathy Moulton NL Corrections 549 HM 102 54:26 2:04:24 2:04:45
95 David Armanini Environment & C 664 HM     2:04:25 2:04:46
96 Amy George Eastern Health 714 HM 143 59:20 2:04:52 2:04:55
97 Michael DeRoche Canadian Forces 671 HM     2:04:39 2:04:57
98 Bradley Prior Canadian Forces 457 HM 94 53:55 2:04:50 2:05:02
99 Roy Osmond St. John's Regi 692 HM 93 53:45 2:05:21 2:05:22
100 Zachary Fagan Canadian Coast 428 HM 92 53:44 2:05:10 2:05:23
 
  ------- 9.5k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Time Time
101 Liz Organ Parks Canada 483 HM 86 52:59 2:06:19 2:06:34
102 Louisa Anthony St. John's Regi 644 HM 83 52:45 2:06:28 2:06:36
103 Olivia Gillespie Parks Canada 640 HM 82 52:40 2:06:32 2:06:40
104 Joan Hartery Environment & C 546 HM 97 54:11 2:06:38 2:06:42
105 Jim Laine Canadian Forces 436 HM 117 55:52 2:06:40 2:06:57
106 Kateryna Hlamazdenko St. John's Regi 697 HM     2:06:55 2:07:29
107 Amanda Dermody Eastern Health 532 HM 107 55:12 2:07:39 2:07:56
108 Tristan Penney Parks Canada 662 HM 119 56:00 2:07:30 2:08:01
109 Lennon Matchim Canadian Coast 430 HM 118 55:55 2:08:02 2:08:12
110 Kim Larouche Royal Canadian 567 HM 100 54:19 2:08:06 2:08:19
111 Amanda Tzenov Eastern Health 601 HM 115 55:40 2:08:34 2:08:34
112 Andrew Barron Eastern Health 646 HM 91 53:39 2:08:26 2:08:36
113 Tristan Jenkins Canadian Forces 459 HM     2:08:46 2:08:59
114 Jessica Woodman Eastern Health 547 HM 123 56:26 2:09:08 2:09:32
115 Rob Belbes Fish & Wildlife 628 HM 124 56:34 2:10:08 2:10:19
116 Blair Trainor Eastern Health 409 HM 121 56:21 2:10:30 2:10:30
117 Claire Reynolds Eastern Health 527 HM 125 56:44 2:10:05 2:10:31
118 Roland Walsh St. John's Regi 407 HM 77 52:28 2:10:33 2:10:40
119 Tony Williams St. John's Regi 665 HM 160 1:01:15 2:10:46 2:11:18
120 Craig Ennis Canadian Coast 614 HM 153 1:00:40 2:12:04 2:12:23
121 Jephthah Anga Eastern Health 654 HM 116 55:50 2:12:38 2:12:52
122 Christopher Tobin St. John's Regi 695 HM 120 56:09 2:12:49 2:13:01
123 Jane Beckett Canadian Forces 577 HM 134 57:42 2:12:54 2:13:11
124 Emmanuel Santos Eastern Health 610 HM 140 58:50 2:13:10 2:13:20
125 John Rolls Fisheries & Oce 657 HM 90 53:30 2:13:17 2:13:47
 
  ------- 9.5k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Time Time
126 Lisa Corsi Canadian Coast 505 HM 87 53:10 2:13:50 2:13:51
127 Jim Gosse Canadian Coast 691 HM 146 59:55 2:13:59 2:14:19
128 Natalie Robinson Environment & C 472 HM 104 54:40 2:14:16 2:14:21
129 Thomas Warren St. John's Regi 675 HM 79 52:32 2:14:19 2:14:27
130 Kim Pike Parks Canada 518 HM 132 57:33 2:14:22 2:14:29
131 Jordan Butler St. John's Regi 481 HM 113 55:40 2:14:38 2:14:41
132 Dillon Jagersky Fisheries & Oce 631 HM 131 57:20 2:14:35 2:14:58
133 Valerie Hannaford Canadian Forces 544 HM 130 57:18 2:15:00 2:15:04
134 James Legge Eastern Health 561 HM 108 55:18 2:14:48 2:15:09
135 Maria Mulcahy Canadian Forces 529 HM 144 59:28 2:14:50 2:15:14
136 Brad Meaney Canadian Forces 655 HM 101 54:25 2:15:16 2:15:33
137 Emily Eaton Eastern Health 533 HM 126 56:45 2:15:25 2:15:42
138 Tushar Sariya Parks Canada 445 HM 152 1:00:35 2:15:27 2:15:50
139 Omar Shogan Eastern Health 593 HM 170 1:02:06 2:15:21 2:15:52
140 Terry Tucker St. John's Regi 603 HM 81 52:36 2:15:55 2:15:55
141 Cliff Butler Eastern Health 424 HM 48 48:01 2:16:16 2:16:19
142 Angie Duke Canadian Coast 595 HM 154 1:00:45 2:15:56 2:16:26
143 Emmie Penney Canadian Coast 607 HM 145 59:46 2:16:40 2:16:47
144 Chrystal Kelly Canadian Forces 699 HM 137 58:15 2:17:16 2:17:25
145 Traylene Rochlow Royal Canadian 704 HM 149 1:00:10 2:17:26 2:17:42
146 Julie Orr Fisheries & Oce 506 HM 122 56:25 2:17:50 2:18:06
147 Jay-Ar Alegre Environment & C 458 HM 127 56:50 2:18:08 2:18:18
148 Katherine Feehan Parks Canada 523 HM 129 56:51 2:18:55 2:19:11
149 Youlian Tzenov St. John's Regi 443 HM 133 57:34 2:19:04 2:19:12
150 Luc Paulin St. John's Regi 636 HM 128 56:50 2:19:30 2:19:32
 
  ------- 9.5k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Time Time
151 Wade Cook Canadian Forces 429 HM 88 53:15 2:19:35 2:19:35
152 Stephanie Hicks Fish & Wildlife 508 HM 183 1:03:15 2:19:32 2:19:52
153 Jared Grace Fisheries & Oce 452 HM 150 1:00:20 2:19:32 2:20:05
154 Rita Stright St. John's Regi 551 HM 163 1:01:30 2:20:05 2:20:22
155 Karyn Laporte Environment & C 630 HM 162 1:01:25 2:20:05 2:20:22
156 Vanessa Cluett Royal Canadian 705 HM 161 1:01:20 2:20:08 2:20:25
157 Chantal March Canadian Forces 568 HM 141 59:02 2:20:15 2:20:42
158 Andrea Kean Parks Canada 530 HM 158 1:01:05 2:20:26 2:20:50
159 Jamila Rempel Environment & C 642 HM 157 1:01:00 2:20:41 2:20:50
160 Alex Porter Eastern Health 446 HM 139 58:40 2:20:57 2:21:20
161 Angela Sullivan Royal Newfoundl 623 HM 188 1:03:38 2:21:07 2:21:34
162 Bob Tuck Canadian Coast 418 HM 187 1:03:35 2:21:11 2:21:44
163 Martha Sweeting Environment & C 565 HM 169 1:02:00 2:21:17 2:21:46
164 Val Hynes Office of the H 501 HM 147 1:00:00 2:21:31 2:21:51
165 Katie Noftall Eastern Health 540 HM 151 1:00:30 2:21:28 2:21:52
166 Jessica Guy Parks Canada 509 HM 155 1:00:50 2:21:41 2:21:57
167 Aiko Sogabe Environment & C 576 HM 165 1:01:40 2:21:40 2:21:58
168 Heather Domereckyj Canadian Forces 592 HM 168 1:01:55 2:21:50 2:22:16
169 Andy Stamp St. John's Regi 413 HM 159 1:01:10 2:22:05 2:22:26
170 Nick Hart Fisheries & Oce 604 HM 138 58:34 2:22:43 2:23:06
171 Matt Robinson Royal Canadian 479 HM 189 1:03:40 2:23:11 2:23:37
172 Rob Dryburgh Canadian Forces 487 HM 103 54:30 2:23:27 2:23:45
173 Dana Dunphy Eastern Health 541 HM 179 1:02:55 2:23:41 2:23:48
174 Christina Wade Canadian Forces 587 HM 173 1:02:25 2:24:11 2:24:26
175 Jeff Trahey Canadian Forces 673 HM 148 1:00:05 2:24:13 2:24:42
 
  ------- 9.5k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Time Time
176 Alexe Pelley Fisheries & Oce 573 HM 191 1:03:50 2:24:20 2:24:45
177 Mary Connors Royal Newfoundl 522 HM 185 1:03:25 2:24:24 2:24:52
178 Donna Warren Royal Newfoundl 569 HM 175 1:02:35 2:24:47 2:24:55
179 Kristy Howard Eastern Health 570 HM 142 59:03 2:25:06 2:25:07
180 Jim Bender Royal Canadian 474 HM 198 1:05:00 2:25:04 2:25:21
181 Sunny Zhen Parks Canada 560 HM 167 1:01:50 2:25:18 2:25:38
182 Alice Kennedy Eastern Health 575 HM 176 1:02:40 2:26:02 2:26:10
183 Kenneth Smith Eastern Health 410 HM 202 1:05:45 2:25:48 2:26:18
184 Jeff Hutchings Parks Canada 460 HM 201 1:05:30 2:26:30 2:26:53
185 John Linfield St. John's Regi 423 HM 171 1:02:15 2:28:19 2:28:19
186 Bryan Tucker Royal Canadian 632 HM 181 1:03:05 2:28:10 2:28:35
187 Hilary Butler Parks Canada 629 HM 177 1:02:45 2:28:48 2:29:03
188 Blair Pelley St. John's Regi 658 HM 195 1:04:20 2:28:48 2:29:11
189 Kristi Simms Royal Newfoundl 539 HM 180 1:03:00 2:29:12 2:29:19
190 Jason MacDonald Parks Canada 690 HM     2:29:19 2:29:26
191 Jodi Dodge Eastern Health 555 HM 200 1:05:20 2:29:04 2:29:31
192 Julie Sinnott Canadian Forces 696 HM 204 1:06:15 2:29:29 2:29:39
193 Amelie Bedard Parks Canada 711 HM 193 1:04:00 2:29:07 2:29:42
194 Rita Conte Parks Canada 504 HM 203 1:06:00 2:29:48 2:29:59
195 Billy Kelly Canadian Coast 484 HM     2:30:13 2:30:19
196 Janna Andronowski Fisheries & Oce 710 HM 197 1:04:45 2:30:02 2:30:31
197 John Quinlan Canadian Coast 80 EH 136 57:54 2:30:33 2:30:33
198 Jen Crowe Eastern Health 621 HM 192 1:03:55 2:30:07 2:30:35
199 Susan Kettle Parks Canada 590 HM 196 1:04:27 2:30:20 2:30:56
200 Ashley Carey Royal Canadian 534 HM 208 1:07:00 2:31:45 2:32:06
 
  ------- 9.5k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Time Time
201 Janet MacGillivray Eastern Health 528 HM 178 1:02:50 2:32:31 2:32:57
202 Kristina Hudson Eastern Health 606 HM 186 1:03:30 2:33:06 2:33:17
203 Ashleigh Cooper Fisheries & Oce 572 HM 190 1:03:45 2:33:23 2:33:37
204 Lynn Whitten St. John's Regi 421 HM 166 1:01:45 2:33:12 2:33:41
205 Michelle Emberley Royal Canadian 566 HM 212 1:07:40 2:33:22 2:33:44
206 Nicole Luebke Canadian Forces 586 HM 206 1:06:27 2:33:33 2:33:57
207 Shane Morgan Canadian Coast 482 HM 164 1:01:35 2:34:23 2:34:36
208 Erik Benrud Environment & C 477 HM 174 1:02:30 2:37:42 2:37:48
209 Lydia Green Parks Canada 507 HM 219 1:08:45 2:38:03 2:38:37
210 Gabrielle Newman Eastern Health 600 HM 229 1:10:20 2:39:08 2:39:08
211 Eilish MacCharles Eastern Health 700 HM 228 1:10:15 2:38:43 2:39:09
212 Phil Gushue Canadian Forces 437 HM 209 1:07:21 2:39:11 2:39:38
213 Stacy Hagerty Royal Newfoundl 524 HM 184 1:03:20 2:39:16 2:39:44
214 Katherine Ryell Canadian Coast 402 HM 220 1:09:00 2:39:49 2:40:00
215 Rona Moore Parks Canada 491 HM 182 1:03:10 2:40:18 2:40:31
216 William Cundiff Royal Canadian 403 HM 221 1:09:04 2:40:29 2:40:44
217 Stephanie Croft St. John's Regi 550 HM 214 1:07:52 2:40:30 2:40:51
218 Rebekah Kenny Eastern Health 581 HM 223 1:09:30 2:41:30 2:41:53
219 Elizabeth Power Eastern Health 490 HM 207 1:06:47 2:41:32 2:41:53
220 Linda Ennis Eastern Health 520 HM 216 1:08:15 2:42:00 2:42:12
221 Teri-Lynn Myers Parks Canada 521 HM 217 1:08:30 2:42:00 2:42:12
222 Diana Penny Royal Canadian 525 HM 111 55:31 2:42:26 2:42:29
223 Jessie Cahill-Bouzane Parks Canada 493 HM 222 1:09:15 2:42:27 2:42:40
224 Cynthia Brown Canadian Coast 580 HM 213 1:07:45 2:42:18 2:42:42
225 Jane Hutchings St. John's Regi 511 HM 227 1:10:08 2:42:23 2:42:45
 
  ------- 9.5k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Time Time
226 Adam Blanchard St. John's Regi 688 HM 210 1:07:25 2:42:39 2:42:49
227 Cameron Banton Parks Canada 412 HM 199 1:05:15 2:43:07 2:43:25
228 Noel Roy Environment & C 668 HM 234 1:11:28 2:43:40 2:43:47
229 Colin Slaney St. John's Regi 416 HM 211 1:07:33 2:43:41 2:44:06
230 Heather Keough Eastern Health 596 HM 243 1:12:52 2:43:44 2:44:15
231 Frank Ricketts St. John's Regi 449 HM 156 1:00:55 2:44:13 2:44:15
232 Benjamin Hodge Canadian Forces 467 HM 215 1:08:00 2:44:04 2:44:29
233 Hannah Munro Fisheries & Oce 639 HM 238 1:12:10 2:45:31 2:46:03
234 Janine Hynes Royal Canadian 713 HM 237 1:12:00 2:45:32 2:46:04
235 Maggie Dawson Environment & C 589 HM 251 1:16:00 2:46:49 2:46:49
236 Wendy Read Eastern Health 542 HM 172 1:02:20 2:47:21 2:47:41
237 Cecilia Canning St. John's Regi 583 HM 224 1:09:43 2:47:29 2:47:43
238 Christina Cole Canadian Forces 571 HM 205 1:06:25 2:47:47 2:47:57
239 Tom Fowler Fisheries & Oce 442 HM 194 1:04:10 2:47:49 2:48:12
240 Brianna Dinn Royal Newfoundl 512 HM 230 1:10:26 2:48:18 2:48:18
241 Ken Scott Fisheries & Oce 694 HM 240 1:12:30 2:48:58 2:49:06
242 Jennifer McGill Royal Canadian 557 HM 225 1:09:50 2:48:49 2:49:09
243 Sarah Waters Royal Canadian 556 HM 226 1:10:00 2:48:49 2:49:09
244 Lisa Mackey Eastern Health 502 HM 245 1:14:00 2:49:45 2:49:54
245 Rudi Peters Royal Canadian 2 EH 218 1:08:34 2:50:20 2:50:20
246 Tazrian Rushat Canadian Forces 441 HM 236 1:11:56 2:50:25 2:50:39
247 Paul Churchill St. John's Regi 605 HM 241 1:12:40 2:51:51 2:52:04
248 Kim French St. John's Regi 496 HM 242 1:12:41 2:51:51 2:52:04
249 Danielle Drake Royal Canadian 503 HM 244 1:13:13 2:52:20 2:52:51
250 Allison Conway Office of the H 693 HM 253 1:16:20 2:52:39 2:53:09
 
  ------- 9.5k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Time Time
251 Huguette Johnson St. John's Regi 497 HM 233 1:11:15 2:53:48 2:53:54
252 Krista Gruber Environment & C 495 HM 250 1:15:34 2:54:04 2:54:33
253 Ma Karlina I Tuan Eastern Health 637 HM 232 1:11:00 2:54:43 2:54:51
254 Terri Pignone Royal Canadian 489 HM 235 1:11:45 2:55:58 2:56:24
255 Hallie MacEachern Environment & C 513 HM 239 1:12:14 2:56:53 2:57:28
256 Allison Powell Environment & C 499 HM 247 1:14:21 2:59:24 2:59:46
257 Natalie Bonenfant St. John's Regi 519 HM 231 1:10:45 3:00:02 3:00:08
258 Jessica Rice Eastern Health 545 HM 255 1:17:00 3:01:20 3:01:56
259 Shivohn Peters Canadian Forces 47 EH 249 1:15:04 3:02:25 3:02:25
260 Mohan Mudalagiriyappa Parks Canada 485 HM 258 1:19:00 3:02:34 3:03:10
261 Sherry Frampton Eastern Health 543 HM 254 1:16:30 3:03:14 3:03:29
262 Michelle Power Royal Canadian 703 HM 248 1:15:00 3:03:34 3:04:05
263 Caitriona Bonia Royal Canadian 470 HM 246 1:14:10 3:05:36 3:05:36
264 Joanne Whalen Eastern Health 712 HM 257 1:18:37 3:07:57 3:08:28
265 Mica Athayde Fish & Wildlife 558 HM 259 1:20:00 3:09:45 3:09:58
266 Christopher Parrish Fisheries & Oce 434 HM 252 1:16:18 3:12:47 3:13:14
267 Amy Seagroves Environment & C 404 HM 262 1:24:00 3:16:18 3:16:46
268 Judy Walsh Eastern Health 582 HM 261 1:23:00 3:16:41 3:17:05
269 Cynthia Ball Environment & C 517 HM 260 1:21:42 3:22:28 3:22:54
270 June Trout Canadian Forces 579 HM 264 1:30:10 3:26:02 3:26:35
271 Shauna Ryan NL Corrections 492 HM 263 1:27:00 3:26:39 3:27:03
272 Tanner Quick NL Corrections 406 HM 256 1:17:05 3:32:27 3:32:59
273 Debbie Felgate-Stone Parks Canada 578 HM 265 1:31:00 3:39:00 3:39:05
274 Kelly Lawless Canadian Coast 585 HM 266 1:32:00 3:48:42 3:49:12
275 S. Sahar Razavi Eastern Health 500 HM 267 1:38:08 3:50:19 3:50:19
 
  ------- 9.5k ------- Chip Gun
Place Name UnifServ Bib No Div Rnk Time Time Time
276 Kathleen Dellosa Environment & C 494 HM 268 1:41:00 3:51:01 3:51:17
277 Marie Richardson Environment & C 411 EH 269 2:00:21 4:43:48 4:43:48