Uniformed Services Run

Half-Marathon

September 13, 2026


Timing & Results by Athletics NorthEAST
  ------- 1st Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Time Time
1 Ben Collingwood Eastern Health 347 HM 1 37:55 1:15:08 1:15:08
2 Zach Putt Royal Newfoundl 336 HM 2 38:03 1:16:26 1:16:26
3 Kate Bazeley Eastern Health 346 HM 3 39:32 1:18:35 1:18:35
4 Andrew Bruce Royal Newfoundl 458 HM 4 39:33 1:18:51 1:18:51
5 Michael King Fish & Wildlife 340 HM 5 40:03 1:19:48 1:19:48
6 Peter Bazeley Eastern Health 345 HM 7 40:54 1:20:54 1:20:54
7 Stephen Barnes Canadian Forces 333 HM 6 40:39 1:21:26 1:21:26
8 Jennifer Murrin Canadian Coast 344 HM 9 42:04 1:23:12 1:23:12
9 Darren Clarke Eastern Health 426 HM 8 41:37 1:23:26 1:23:26
10 Robert Jong Environment & C 459 HM 10 42:20 1:25:15 1:25:15
11 Zachary Gosse Parks Canada 401 HM 14 44:03 1:26:15 1:26:15
12 Matthew Wells Parks Canada 373 HM 11 42:45 1:26:21 1:26:21
13 Matthew Norman Canadian Forces 419 HM 12 43:25 1:26:30 1:26:30
14 Betsy Nicholson Royal Newfoundl 545 HM 15 44:18 1:29:24 1:29:24
15 Marc Saunders Canadian Forces 398 HM 16 45:23 1:31:03 1:31:03
16 Bradley Hickey Office of the H 325 HM 13 43:59 1:31:42 1:31:42
17 Destiny Uwuigbe St. John's Regi 355 HM 17 45:25 1:31:49 1:31:49
18 Robbie McCarthy Eastern Health 411 HM 18 45:49 1:31:55 1:31:55
19 Christopher Dyer Royal Newfoundl 406 HM 20 45:59 1:32:33 1:32:33
20 Zachary Towns Royal Newfoundl 447 HM 19 45:58 1:32:43 1:32:43
21 Matthew Lawrence Royal Newfoundl 440 HM 21 46:45 1:33:01 1:33:01
22 Tony Pike Canadian Forces 428 HM 22 46:48 1:33:38 1:33:38
23 Brittney Fitzgerald Parks Canada 342 HM 24 47:31 1:35:11 1:35:11
24 Tom Dunne Royal Newfoundl 453 HM 27 47:39 1:35:15 1:35:15
25 Derek McGrath Fish & Wildlife 339 HM 25 47:32 1:36:08 1:36:08
 
  ------- 1st Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Time Time
26 Alison Walsh Royal Newfoundl 531 HM 23 47:29 1:36:10 1:36:10
27 Stuart Ogilvie Parks Canada 349 HM 26 47:38 1:36:49 1:36:49
28 Mark Conway St. John's Regi 361 HM 28 48:30 1:39:28 1:39:28
29 Katie Saunders St. John's Regi 575 HM 30 50:16 1:40:21 1:40:21
30 Mark Murphy Parks Canada 452 HM 32 50:38 1:40:40 1:40:40
31 Glen Noel Office of the H 354 HM 29 50:03 1:41:01 1:41:01
32 Matthew Walsh Royal Newfoundl 456 HM 40 52:23 1:42:14 1:42:14
33 Daniel Chidley Canadian Forces 410 HM 41 52:38 1:42:33 1:42:33
34 Nicholas Ivany Eastern Health 442 HM 39 51:38 1:42:45 1:42:45
35 Martin Karad St. John's Regi 441 HM 38 51:37 1:43:16 1:43:16
36 Kaitlyn Stanford St. John's Regi 527 HM 37 51:21 1:44:31 1:44:31
37 Jordan Freake Royal Newfoundl 418 HM 33 50:58 1:44:38 1:44:38
38 River Harris Environment & C 457 HM 35 51:12 1:44:47 1:44:47
39 Jeremy Baldwin Parks Canada 390 HM 42 52:46 1:45:14 1:45:14
40 Gerry Dalton Canadian Coast 14 HM 31 50:18 1:45:35 1:45:35
41 Stephanie Alyward Eastern Health 565 HM 43 52:58 1:45:53 1:45:53
42 Michael Carter Royal Newfoundl 402 HM 48 53:53 1:45:57 1:45:57
43 Josh Ross NL Corrections 400 HM 47 53:18 1:46:14 1:46:14
44 Christian Snook Canadian Coast 314 HM 34 51:02 1:47:15 1:47:15
45 Justin Finlay St. John's Regi 356 HM 44 52:59 1:47:25 1:47:25
46 Pat Griffin St. John's Regi 399 HM 61 55:09 1:47:26 1:47:26
47 Jon Howard Canadian Forces 578 HM 54 54:33 1:47:48 1:47:48
48 Zachary Pomeroy Royal Newfoundl 443 HM 49 53:53 1:48:18 1:48:18
49 Chris Bishop Canadian Coast 328 HM 64 55:32 1:48:31 1:48:31
50 Andrew DeRoche Eastern Health 330 HM 36 51:19 1:49:03 1:49:03
 
  ------- 1st Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Time Time
51 Sheldon Quinton Royal Newfoundl 436 HM 46 53:16 1:49:09 1:49:09
52 Chad Collett Canadian Forces 423 HM     1:49:09 1:49:09
53 Nicholas Collett Parks Canada 384 HM 70 56:03 1:49:09 1:49:09
54 David Foley Fish & Wildlife 315 HM 56 54:42 1:49:33 1:49:33
55 David Martin St. John's Regi 364 HM 60 55:04 1:50:18 1:50:18
56 Anthony Keeping Canadian Forces 421 HM 58 54:50 1:50:28 1:50:28
57 Jeremy Korchoski Royal Canadian 404 HM 62 55:24 1:51:19 1:51:19
58 Sandra Pope Parks Canada 562 HM 74 56:24 1:51:23 1:51:23
59 Chris Snow NL Corrections 455 HM 75 56:34 1:51:23 1:51:23
60 Keith Barrington Parks Canada 352 HM 59 54:58 1:51:56 1:51:56
61 Taylor Anderson Eastern Health 539 HM 86 57:27 1:52:30 1:52:30
62 Darren Ryan Royal Newfoundl 309 HM 57 54:45 1:52:38 1:52:38
63 Jeff Cluney Eastern Health 380 HM 50 53:57 1:52:44 1:52:44
64 Amanda Butt Eastern Health 569 HM 63 55:29 1:52:44 1:52:44
65 Brady Reid Fisheries & Oce 408 HM 51 54:01 1:52:45 1:52:45
66 Andrew Williams St. John's Regi 359 HM 89 57:55 1:53:02 1:53:02
67 Alanna Walsh St. John's Regi 489 HM 53 54:30 1:53:09 1:53:09
68 Alexandra Hodder Fish & Wildlife 551 HM 83 57:10 1:53:20 1:53:20
69 Chris Williams Eastern Health 351 HM 72 56:19 1:53:23 1:53:23
70 Melissa Butler St. John's Regi 546 HM 85 57:25 1:53:31 1:53:31
71 Bradley McGrath Canadian Forces 357 HM 68 55:52 1:53:39 1:53:39
72 Sharon Collins Eastern Health 367 HM 76 56:35 1:53:49 1:53:49
73 Denise Corbett Environment & C 371 HM 73 56:23 1:53:50 1:53:50
74 Roy Osmond St. John's Regi 332 HM 77 56:38 1:53:50 1:53:50
75 Kyle Sharron Eastern Health 467 HM 66 55:47 1:54:00 1:54:00
 
  ------- 1st Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Time Time
76 Nekita Fowler Canadian Forces 517 HM 91 58:07 1:54:02 1:54:02
77 Maggie Carew Royal Newfoundl 321 HM 55 54:37 1:54:09 1:54:09
78 Sam Zabudsky Fisheries & Oce 509 HM 107 59:48 1:54:56 1:54:56
79 Colette Anderson Parks Canada 573 HM 88 57:55 1:54:56 1:54:56
80 Jeff Barnes Canadian Coast 437 HM 67 55:48 1:55:32 1:55:32
81 Joe Norman St. John's Regi 403 HM 98 59:01 1:55:35 1:55:35
82 Bradin Burden Fisheries & Oce 362 HM 82 57:06 1:55:48 1:55:48
83 James Leblanc Parks Canada 454 HM 69 55:55 1:55:48 1:55:48
84 Christian Schmidt Parks Canada 466 HM 99 59:02 1:55:58 1:55:58
85 Chris Boyde Canadian Forces 429 HM 92 58:43 1:56:04 1:56:04
86 Sonya Ivany Canadian Forces 521 HM 93 58:44 1:56:04 1:56:04
87 Lauren Murphy Royal Newfoundl 323 HM 65 55:36 1:56:12 1:56:12
88 Duggan LeGrow Canadian Forces 372 HM 101 59:06 1:56:40 1:56:40
89 Matthew Howell Canadian Coast 388 HM     1:56:50 1:56:50
90 Jack Ireland Fish & Wildlife 469 HM 121 1:01:07 1:56:59 1:56:59
91 Jonathan Mercer Canadian Coast 465 HM 71 56:16 1:58:08 1:58:08
92 Peter Chafe Eastern Health 375 HM 81 57:02 1:58:17 1:58:17
93 James Legge Fish & Wildlife 407 HM 78 56:50 1:58:25 1:58:25
94 Jason Edwards St. John's Regi 470 HM 84 57:24 1:58:30 1:58:30
95 Roland Walsh Royal Newfoundl 377 HM 97 58:59 1:58:31 1:58:31
96 Caeden White Fisheries & Oce 446 HM 116 1:00:37 1:58:43 1:58:43
97 Catherine Street Fish & Wildlife 541 HM 80 57:00 1:58:46 1:58:46
98 Collin Knight Environment & C 424 HM 94 58:48 1:58:47 1:58:47
99 Peter O' Brien Parks Canada 417 HM 117 1:00:43 1:58:51 1:58:51
100 Jamie DeRoose Royal Canadian 480 HM 114 1:00:12 1:58:54 1:58:54
 
  ------- 1st Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Time Time
101 Stephanie Edison Royal Newfoundl 499 HM 113 1:00:12 1:58:54 1:58:54
102 Todd Perry Parks Canada 420 HM 106 59:39 1:59:08 1:59:08
103 Steven Crummey St. John's Regi 427 HM 100 59:03 1:59:15 1:59:15
104 Tony Chislett Canadian Coast 433 HM 95 58:54 1:59:23 1:59:23
105 Luca Bonafede Parks Canada 358 HM 96 58:58 1:59:30 1:59:30
106 Grant Guy Canadian Forces 382 HM 79 56:57 1:59:31 1:59:31
107 Evan Penney Canadian Forces 391 HM 110 59:51 1:59:31 1:59:31
108 Douglas Kirby Royal Newfoundl 36 HM 90 57:57 1:59:40 1:59:40
109 Melanie Oates Environment & C 487 HM 118 1:00:45 1:59:40 1:59:40
110 Sophie St. Croix Office of the H 500 HM 108 59:50 1:59:42 1:59:42
111 Tristan Jenkins Canadian Forces 353 HM 45 53:06 1:59:43 1:59:43
112 Lucas De Lara Environment & C 348 HM 52 54:10 1:59:48 1:59:48
113 Curtis Gagne Canadian Forces 331 HM 124 1:01:39 2:00:02 2:00:02
114 Daniel Whalen Royal Canadian 438 HM 87 57:40 2:00:25 2:00:25
115 Julie Fowler Eastern Health 523 HM 102 59:10 2:00:30 2:00:30
116 Andrew Barron St. John's Regi 392 HM 112 1:00:03 2:00:54 2:00:54
117 Olha Tereshchenko Fisheries & Oce 536 HM 122 1:01:28 2:01:06 2:01:06
118 Alex Porter St. John's Regi 414 HM 120 1:01:04 2:01:09 2:01:09
119 Tony Williams Eastern Health 431 HM 132 1:02:37 2:01:16 2:01:16
120 John Rolls Fisheries & Oce 376 HM 105 59:37 2:01:27 2:01:27
121 Yvonne Martin Fisheries & Oce 337 HM 104 59:25 2:01:51 2:01:51
122 Omar Shogan Parks Canada 383 HM 111 1:00:01 2:02:58 2:02:58
123 Max Rossi Royal Canadian 451 HM 126 1:01:54 2:03:08 2:03:08
124 Nicole Freake Royal Newfoundl 335 HM 103 59:13 2:03:35 2:03:35
125 Brenda King Canadian Forces 516 HM 109 59:50 2:03:37 2:03:37
 
  ------- 1st Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Time Time
126 Shannon Robbins Royal Canadian 542 HM 123 1:01:29 2:03:48 2:03:48
127 Michael Hogan Canadian Forces 318 HM 119 1:01:03 2:03:50 2:03:50
128 Jessica Woodman Eastern Health 532 HM 125 1:01:39 2:03:53 2:03:53
129 Bruce Drover Eastern Health 448 HM 143 1:04:42 2:04:00 2:04:00
130 Roseanne Leonard St. John's Regi 311 HM 133 1:02:45 2:04:55 2:04:55
131 Isabelle Allard Parks Canada 302 HM 129 1:02:27 2:05:34 2:05:34
132 Patrice Sanchez Environment & C 413 HM 128 1:02:27 2:05:35 2:05:35
133 Brad Meaney Canadian Forces 468 HM 115 1:00:26 2:06:05 2:06:05
134 Anna Behm Eastern Health 564 HM 137 1:02:55 2:07:05 2:07:05
135 Jill Baker Canadian Forces 567 HM 138 1:02:56 2:07:15 2:07:15
136 Mary Ellen Kinser Environment & C 563 HM 144 1:04:51 2:07:33 2:07:33
137 Scott Whalen Eastern Health 432 HM 153 1:05:27 2:08:02 2:08:02
138 Chavie Arrieta Parks Canada 449 HM 155 1:05:32 2:08:23 2:08:23
139 Jillian Greene St. John's Regi 493 HM 131 1:02:29 2:09:15 2:09:15
140 Brad Greene Fisheries & Oce 329 HM 130 1:02:29 2:09:15 2:09:15
141 Kuanling Chen Royal Canadian 552 HM 156 1:05:48 2:10:03 2:10:03
142 Barry Walsh Canadian Forces 450 HM 134 1:02:45 2:10:09 2:10:09
143 John Newsam Fisheries & Oce 19 HM 150 1:05:03 2:10:28 2:10:28
144 Luc Paulin St. John's Regi 472 HM 127 1:02:26 2:10:33 2:10:33
145 Andrea Buckle Canadian Forces 313 HM 135 1:02:46 2:10:41 2:10:41
146 Jaspen Barker Royal Newfoundl 503 HM 157 1:05:52 2:11:12 2:11:12
147 Amber McLure Fisheries & Oce 304 HM 172 1:06:57 2:11:53 2:11:53
148 Melanie Swain Eastern Health 543 HM 154 1:05:31 2:12:11 2:12:11
149 Linda Ennis Eastern Health 515 HM 165 1:06:18 2:12:53 2:12:53
150 Tammy Lahey Royal Newfoundl 528 HM 148 1:04:58 2:12:53 2:12:53
 
  ------- 1st Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Time Time
151 Julianna Clarke Eastern Health 558 HM 151 1:05:09 2:12:57 2:12:57
152 Jo Mark Zurel Office of the H 317 HM 159 1:06:02 2:12:58 2:12:58
153 Janna Andronowski Royal Canadian 556 HM 160 1:06:03 2:13:23 2:13:23
154 Chantal March Canadian Forces 554 HM 147 1:04:55 2:13:42 2:13:42
155 Valerie Hynes Office of the H 491 HM 140 1:03:05 2:13:55 2:13:55
156 Chris Bonnell Eastern Health 389 HM 173 1:07:03 2:14:04 2:14:04
157 Evan Beazley Canadian Coast 475 HM 183 1:07:41 2:14:05 2:14:05
158 Angela Sullivan Canadian Coast 324 HM 166 1:06:18 2:14:30 2:14:30
159 Janet MacGillivray Eastern Health 497 HM 164 1:06:12 2:14:34 2:14:34
160 Bob Tuck Canadian Coast 461 HM 152 1:05:20 2:14:39 2:14:39
161 Greg Bonia Royal Newfoundl 435 HM 158 1:05:54 2:15:24 2:15:24
162 Katy Hung St. John's Regi 319 HM 162 1:06:08 2:15:35 2:15:35
163 Gillian Edmunds Environment & C 510 HM 169 1:06:47 2:15:35 2:15:35
164 Adriana Power Environment & C 570 HM 145 1:04:52 2:15:36 2:15:36
165 Steven Simmons Royal Newfoundl 57 HM 184 1:08:49 2:16:09 2:16:09
166 Lauren Leavitt Canadian Coast 474 HM 161 1:06:05 2:16:10 2:16:10
167 Shane Morgan Eastern Health 360 HM 149 1:05:02 2:16:23 2:16:23
168 Vincent Nichols Canadian Forces 385 HM 141 1:03:13 2:16:26 2:16:26
169 Sabrina Roberts Parks Canada 574 HM 139 1:03:02 2:16:28 2:16:28
170 Madison Curtis Parks Canada 484 HM 163 1:06:11 2:16:41 2:16:41
171 Amanda Will Eastern Health 522 HM 178 1:07:28 2:16:43 2:16:43
172 Heather Burton Royal Newfoundl 560 HM 168 1:06:37 2:17:01 2:17:01
173 Thomas Whiteman Canadian Forces 462 HM 170 1:06:49 2:17:12 2:17:12
174 Lyna Naseri Canadian Forces 77 HM 180 1:07:32 2:17:31 2:17:31
175 Tanya Jugan St. John's Regi 566 HM 179 1:07:32 2:17:32 2:17:32
 
  ------- 1st Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Time Time
176 Natasha Mitchell Canadian Forces 538 HM 185 1:09:00 2:17:32 2:17:32
177 Jennifer Dominie Canadian Forces 477 HM 182 1:07:40 2:17:39 2:17:39
178 Rex Gonsalves Environment & C 397 HM 146 1:04:55 2:18:04 2:18:04
179 Kristy Howard Canadian Forces 338 HM 181 1:07:34 2:19:34 2:19:34
180 Matthew Courage Royal Canadian 463 HM 191 1:10:03 2:19:57 2:19:57
181 Jen Crowe Eastern Health 365 HM 174 1:07:20 2:20:27 2:20:27
182 Luana Zimmermann Environment & C 576 HM 211 1:14:32 2:20:31 2:20:31
183 Mandy Barclay St. John's Regi 568 HM 177 1:07:24 2:20:40 2:20:40
184 Nyle Jackson Canadian Forces 535 HM 142 1:03:56 2:20:51 2:20:51
185 Catherine Follett Eastern Health 547 HM 175 1:07:21 2:20:54 2:20:54
186 Mya Hillier Canadian Forces 557 HM 196 1:11:07 2:21:07 2:21:07
187 Debra Shaw St. John's Regi 555 EH 167 1:06:19 2:21:24 2:21:24
188 Janis Thomas Berndt Fish & Wildlife 334 HM 194 1:10:27 2:21:33 2:21:33
189 Lonneke Kuijs Canadian Coast 327 HM 193 1:10:27 2:21:33 2:21:33
190 Lori Rossi Parks Canada 478 HM 195 1:10:45 2:22:14 2:22:14
191 Kim French NL Corrections 519 HM 186 1:09:08 2:22:25 2:22:25
192 Paul Churchill NL Corrections 393 HM 187 1:09:08 2:22:25 2:22:25
193 Kenneth Smith Canadian Coast 379 HM 198 1:11:25 2:23:24 2:23:24
194 Brittany Tallick Parks Canada 553 HM 136 1:02:49 2:23:43 2:23:43
195 Selle Duldulao Parks Canada 533 HM 188 1:09:30 2:24:49 2:24:49
196 Tom Fowler Fisheries & Oce 387 HM 171 1:06:52 2:25:52 2:25:52
197 Jason LeCoure Canadian Forces 430 HM 206 1:12:55 2:26:18 2:26:18
198 Renee Tucker St. John's Regi 498 HM 192 1:10:09 2:26:35 2:26:35
199 Jodi Dodge Eastern Health 369 HM 201 1:12:14 2:27:04 2:27:04
200 Arlene Williams Eastern Health 310 HM 199 1:11:44 2:27:34 2:27:34
 
  ------- 1st Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Time Time
201 Lily Muller Eastern Health 368 HM 190 1:09:50 2:27:56 2:27:56
202 Jamie Mulleady Canadian Coast 416 HM 189 1:09:39 2:28:00 2:28:00
203 Lindsay Nichols Canadian Forces 550 HM 204 1:12:42 2:29:17 2:29:17
204 Marive Tumilap Environment & C 307 HM 176 1:07:21 2:29:31 2:29:31
205 Kelly Butt Canadian Forces 386 HM 200 1:12:12 2:29:46 2:29:46
206 Kelly Owens Fowler Royal Newfoundl 520 HM 197 1:11:20 2:30:33 2:30:33
207 Gretchen Maceda Canadian Coast 370 HM 209 1:14:25 2:30:34 2:30:34
208 Charmine Manalang Canadian Coast 577 HM 210 1:14:26 2:30:34 2:30:34
209 Dave Warren Canadian Coast 464 HM 215 1:15:29 2:30:57 2:30:57
210 Jackie Hutchings Eastern Health 513 HM 205 1:12:42 2:31:09 2:31:09
211 Bill Saunders Royal Newfoundl 305 HM 202 1:12:19 2:31:30 2:31:30
212 Hannah Munro Fisheries & Oce 308 HM 203 1:12:38 2:33:09 2:33:09
213 Sasha Bilash Parks Canada 525 HM 207 1:13:27 2:33:41 2:33:41
214 Jessie Cahill-Bouzane Parks Canada 363 HM 208 1:14:12 2:34:08 2:34:08
215 Renee Collier Canadian Forces 526 HM 213 1:15:28 2:34:32 2:34:32
216 Tara Philpott Royal Newfoundl 572 HM 214 1:15:28 2:34:32 2:34:32
217 Lesley Bishop St. John's Regi 571 HM 216 1:16:19 2:34:49 2:34:49
218 Robyn Hipditch Fish & Wildlife 476 HM 223 1:17:28 2:37:56 2:37:56
219 Ally Whey St. John's Regi 506 HM 224 1:17:56 2:38:18 2:38:18
220 Jessica Rice Canadian Forces 505 HM 225 1:17:56 2:38:35 2:38:35
221 Bill Mims Fisheries & Oce 378 HM 235 1:21:50 2:38:52 2:38:52
222 Nicole Cooze Eastern Health 343 HM 218 1:16:47 2:39:36 2:39:36
223 Sherry Frampton Eastern Health 501 HM 219 1:16:47 2:39:36 2:39:36
224 David Whalen Royal Canadian 471 HM 220 1:17:03 2:39:52 2:39:52
225 Maria Mulcahy Canadian Forces 312 HM 212 1:15:03 2:39:55 2:39:55
 
  ------- 1st Loop ------- Chip Gun
Place Name Badge Bib No Div Rnk Time Time Time
226 Angela Mastandrea Parks Canada 301 HM 217 1:16:44 2:40:06 2:40:06
227 Erin Powell Canadian Forces 507 HM 232 1:20:39 2:40:24 2:40:24
228 Kelley Smith Royal Newfoundl 494 HM 226 1:18:20 2:40:43 2:40:43
229 Lyn Gorman Fish & Wildlife 366 HM 234 1:20:49 2:41:25 2:41:25
230 Isabella Stone Eastern Health 530 HM 222 1:17:22 2:41:29 2:41:29
231 Kirklin Taylor Fisheries & Oce 445 HM 233 1:20:41 2:42:24 2:42:24
232 Samantha Tetford Eastern Health 504 HM 227 1:18:23 2:43:44 2:43:44
233 Todd Shrader Parks Canada 473 HM 221 1:17:09 2:44:21 2:44:21
234 Peyton Howse Eastern Health 548 HM 229 1:19:09 2:45:43 2:45:43
235 Makayla Willcott Eastern Health 549 HM 228 1:19:09 2:47:15 2:47:15
236 Luciana Abiog Eastern Health 322 HM 230 1:19:12 2:49:49 2:49:49
237 Christopher Parrish Fisheries & Oce 394 HM 237 1:23:20 2:50:46 2:50:46
238 Guzal Riskulova Fisheries & Oce 537 HM 238 1:23:21 2:50:49 2:50:49
239 Linda Morrissett St. John's Regi 502 HM 231 1:19:41 2:55:49 2:55:49
240 Jenna Marsh Office of the H 511 HM 236 1:22:28 2:57:15 2:57:15
241 Meaghan Elizabeth Canadian Forces 514 HM 241 1:26:13 3:03:20 3:03:20
242 Lorraine Miller Canadian Forces 496 HM 243 1:30:04 3:03:28 3:03:28
243 Shannon Morgan Parks Canada 481 HM 240 1:25:24 3:04:57 3:04:57
244 Michael Glover Canadian Forces 316 HM 239 1:23:27 3:08:30 3:08:30
245 Karla McDonald Fish & Wildlife 529 HM 245 1:32:18 3:10:50 3:10:50
246 Susan Wiggins Environment & C 479 HM 242 1:29:27 3:17:57 3:17:57
247 Janek Jagiellowicz Fisheries & Oce 412 HM 244 1:31:43 3:17:58 3:17:58
248 Agnes Young Fisheries & Oce 495 HM 246 1:34:41 3:20:28 3:20:28
249 Joanne Paulenko Parks Canada 534 HM 247 1:42:04 3:38:13 3:38:13
250 Stella McLaughlin Canadian Forces 492 HM 248 1:42:07 3:38:13 3:38:13