Uniformed Services Run

Half-Marathon

September 07, 2025


Timing & Results by Athletics NorthEAST
  ------- 9.5k ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
1 John Halley 615 HM     1:21:47 1:21:47
2 Michael King Fisheries and O 686 HM     1:22:43 1:22:43
3 Andrew Bruce 687 HM     1:23:56 1:23:56
4 Nick Snow 618 HM     1:24:44 1:24:44
5 Harlem Medina 670 HM     1:28:02 1:28:02
6 Jennifer Barron 627 HM     1:28:11 1:28:11
7 Brian Harnett 450 HM     1:29:12 1:29:12
8 Benjamin Misiuk 461 HM     1:30:48 1:30:49
9 Josh Jay 417 HM     1:31:12 1:31:12
10 Katie Pirzada 612 HM     1:31:44 1:31:44
11 Marc Saunders 648 HM     1:33:01 1:33:01
12 Mitchell Gale 650 HM     1:33:18 1:33:18
13 Stuart Ogilvie 680 HM     1:33:23 1:33:25
14 Ethan Wilkins 626 HM     1:33:54 1:33:58
15 Stephen Barnes 651 HM     1:34:00 1:34:00
16 Nathan Noel 633 HM     1:35:55 1:35:55
17 Adam Guy 414 HM     1:36:53 1:36:55
18 Brittney Fitzgerald 563 HM     1:37:48 1:37:48
19 Lewis Cook 653 HM     1:38:19 1:38:22
20 Philip Crowley 435 HM     1:38:25 1:38:25
21 Matthew Wells 405 HM     1:38:42 1:38:42
22 Jordan Mehlenbacher 656 HM     1:38:55 1:38:55
23 Rebecca Nicholson 702 HM     1:39:18 1:39:18
24 Alexander Chaulk 678 HM     1:39:48 1:39:50
25 Renée Devereaux 709 HM     1:42:01 1:42:01
 
  ------- 9.5k ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
26 Chris Sweeney 677 HM     1:42:12 1:42:13
27 Matthew Walsh 684 HM     1:42:05 1:42:14
28 Greg Tricco Fisheries and O 609 HM     1:42:51 1:42:51
29 Mark Conway 689 HM     1:43:25 1:43:28
30 Courtney King 620 HM     1:43:50 1:43:53
31 Ethan Walsh 685 HM     1:44:08 1:44:11
32 Jason Pike 30 EH     1:44:29 1:44:29
33 Heather Carey 706 HM     1:44:50 1:44:55
34 Tony Pike 666 HM     1:45:09 1:45:09
35 Scott crase 471 HM     1:45:32 1:45:36
36 Josh Merrigan 420 HM     1:45:51 1:45:55
37 Michael Welsh 466 HM     1:45:57 1:46:09
38 Keith Dunne 598 HM     1:46:39 1:46:39
39 Steve Cordes 473 HM     1:46:42 1:46:47
40 Nadine Houlihan 707 HM     1:47:31 1:47:36
41 Mark Leaman 669 HM     1:49:49 1:49:49
42 Anna murphy 701 HM     1:49:59 1:50:05
43 John Walsh Fisheries and O 667 HM     1:50:01 1:50:09
44 William Sellars 454 HM     1:50:05 1:50:31
45 Sarah Bachand 715 HM     1:50:55 1:50:58
46 Glen Noel 635 HM     1:51:11 1:51:12
47 Steven Lannon 463 HM     1:52:04 1:52:07
48 Kristoffer Melendres Canadian Forces 682 HM     1:52:13 1:52:15
49 Josh Cole 676 HM     1:52:34 1:52:35
50 Mohammad Yazar 438 HM     1:52:39 1:52:44
 
  ------- 9.5k ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
51 Sandra Pope 574 HM     1:52:47 1:52:51
52 Chris Rivers 401 HM     1:52:39 1:52:55
53 Mary H O'Brien 588 HM     1:52:53 1:53:01
54 Travis Douglas 432 HM     1:52:59 1:53:02
55 Jon Howard 453 HM     1:53:10 1:53:11
56 Curtis Williams 674 HM     1:53:38 1:53:41
57 Kathleen Szirmay-Kalos 531 HM     1:54:22 1:54:30
58 Lindsey Reddy 708 HM     1:54:37 1:54:41
59 Andrew Conway 478 HM     1:55:05 1:55:10
60 Anthony Keeping 439 HM     1:55:24 1:55:31
61 Lyndon Thorne 622 HM     1:55:34 1:55:42
62 Jeff Power 672 HM     1:55:52 1:55:52
63 Kelly Wilkins 625 HM     1:55:56 1:56:01
64 David Foley 683 HM     1:56:58 1:57:03
65 Mike Liesemer 422 HM     1:57:35 1:57:51
66 Chris Snow 468 HM     1:57:56 1:57:58
67 Andrew Bourne 440 HM     1:57:54 1:58:16
68 David Davila 661 HM     1:58:23 1:58:29
69 James Leblanc 469 HM     1:58:40 1:58:42
70 Keith Barrington 634 HM     1:58:50 1:58:57
71 Erin McKinnon 516 HM     1:59:02 1:59:15
72 Bill Seaward 447 HM     1:59:16 1:59:18
73 Robert Balsom 462 HM     1:59:16 1:59:18
74 Jeremy Baldwin Parks Canada 433 HM     1:59:09 1:59:33
75 Matthew Howell 444 HM     2:00:20 2:00:24
 
  ------- 9.5k ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
76 Sonya Ivany 548 HM     2:00:14 2:00:33
77 Chris Boyde 663 HM     2:00:15 2:00:34
78 Joshua Handrigan 619 HM     2:01:15 2:01:20
79 Lori Martin 698 HM     2:01:15 2:01:28
80 Jeff Barnes 465 HM     2:01:14 2:01:32
81 Kseniia Lazurenko 553 HM     2:01:22 2:01:36
82 Keith Hutchings 611 HM     2:01:31 2:01:45
83 Benjamin Osmond 652 HM     2:03:02 2:03:04
84 Yvonne Martin 537 HM     2:03:12 2:03:16
85 Amy Adams 617 HM     2:03:15 2:03:24
86 Kyle Sharron 415 HM     2:03:30 2:03:42
87 Doug Kirby 448 HM     2:03:36 2:03:46
88 Rick Lawes 660 HM     2:03:45 2:03:49
89 Mark Murphy 681 HM     2:03:39 2:04:01
90 Luke Beranek 643 HM     2:03:48 2:04:05
91 John Callahan 659 HM     2:03:51 2:04:07
92 Gus Lynch Jr. 679 HM     2:03:50 2:04:07
93 Sophie St. Croix 599 HM     2:04:14 2:04:27
94 Kathy Moulton 549 HM     2:04:24 2:04:45
95 David Armanini 664 HM     2:04:25 2:04:46
96 Amy George 714 HM     2:04:52 2:04:55
97 Michael DeRoche 671 HM     2:04:39 2:04:57
98 Bradley Prior 457 HM     2:04:50 2:05:02
99 Roy Osmond 692 HM     2:05:21 2:05:22
100 Zachary Fagan 428 HM     2:05:10 2:05:23
 
  ------- 9.5k ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
101 Liz Organ 483 HM     2:06:19 2:06:34
102 Louisa Anthony 644 HM     2:06:28 2:06:36
103 Olivia Gillespie 640 HM     2:06:32 2:06:40
104 Joan Hartery 546 HM     2:06:38 2:06:42
105 Jim Laine 436 HM     2:06:40 2:06:57
106 Kateryna Hlamazdenko 697 HM     2:06:55 2:07:29
107 Amanda Dermody 532 HM     2:07:39 2:07:56
108 Tristan Penney 662 HM     2:07:30 2:08:01
109 Lennon Matchim 430 HM     2:08:02 2:08:12
110 Kim Larouche 567 HM     2:08:06 2:08:19
111 Amanda Tzenov 601 HM     2:08:34 2:08:34
112 Andrew Barron 646 HM     2:08:26 2:08:36
113 Tristan Jenkins 459 HM     2:08:46 2:08:59
114 Jessica Woodman Eastern Health 547 HM     2:09:08 2:09:32
115 John Quinlan 80 EH     2:10:00 2:10:00
116 Rob Belbes 628 HM     2:10:08 2:10:19
117 Blair Trainor 409 HM     2:10:30 2:10:30
118 Claire Reynolds 527 HM     2:10:05 2:10:31
119 Roland Walsh 407 HM     2:10:33 2:10:40
120 Tony Williams 665 HM     2:10:46 2:11:18
121 Craig Ennis 614 HM     2:12:04 2:12:23
122 Jephthah Anga 654 HM     2:12:38 2:12:52
123 Christopher Tobin St. John's Regi 695 HM     2:12:49 2:13:01
124 Jane Beckett 577 HM     2:12:54 2:13:11
125 Emmanuel Santos 610 HM     2:13:10 2:13:20
 
  ------- 9.5k ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
126 John Rolls 657 HM     2:13:17 2:13:47
127 Lisa Corsi 505 HM     2:13:50 2:13:51
128 Jim Gosse 691 HM     2:13:59 2:14:19
129 Natalie Robinson 472 HM     2:14:16 2:14:21
130 Thomas Warren 675 HM     2:14:19 2:14:27
131 Kim Pike 518 HM     2:14:22 2:14:29
132 Jordan Butler St. John's Regi 481 HM     2:14:38 2:14:41
133 Dillon Jagersky 631 HM     2:14:35 2:14:58
134 Valerie Hannaford 544 HM     2:15:00 2:15:04
135 James Legge Eastern Health 561 HM     2:14:48 2:15:09
136 Maria Mulcahy 529 HM     2:14:50 2:15:14
137 Brad Meaney 655 HM     2:15:16 2:15:33
138 Emily Eaton 533 HM     2:15:25 2:15:42
139 Tushar Sariya 445 HM     2:15:27 2:15:50
140 Omar Shogan 593 HM     2:15:21 2:15:52
141 Terry Tucker 603 HM     2:15:55 2:15:55
142 Cliff Butler Eastern Health 424 HM     2:16:16 2:16:19
143 Angie Duke 595 HM     2:15:56 2:16:26
144 Emmie Penney Canadian Coast 607 HM     2:16:40 2:16:47
145 Chrystal Kelly 699 HM     2:17:16 2:17:25
146 Traylene Rochlow 704 HM     2:17:26 2:17:42
147 Julie Orr 506 HM     2:17:50 2:18:06
148 Jay-Ar Alegre 458 HM     2:18:08 2:18:18
149 Katherine Feehan 523 HM     2:18:55 2:19:11
150 Youlian Tzenov 443 HM     2:19:04 2:19:12
 
  ------- 9.5k ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
151 Luc Paulin 636 HM     2:19:30 2:19:32
152 Wade Cook 429 HM     2:19:35 2:19:35
153 Stephanie Hicks 508 HM     2:19:32 2:19:52
154 Jared Grace 452 HM     2:19:32 2:20:05
155 Rita Stright 551 HM     2:20:05 2:20:22
156 Karyn Laporte 630 HM     2:20:05 2:20:22
157 Vanessa Cluett 705 HM     2:20:08 2:20:25
158 Chantal March 568 HM     2:20:15 2:20:42
159 Andrea Kean 530 HM     2:20:26 2:20:50
160 Jamila Rempel 642 HM     2:20:41 2:20:50
161 Alex Porter 446 HM     2:20:57 2:21:20
162 Angela Sullivan 623 HM     2:21:07 2:21:34
163 Bob Tuck Canadian Coast 418 HM     2:21:11 2:21:44
164 Martha Sweeting 565 HM     2:21:17 2:21:46
165 Val Hynes 501 HM     2:21:31 2:21:51
166 Katie Noftall 540 HM     2:21:28 2:21:52
167 Jessica Guy 509 HM     2:21:41 2:21:57
168 Aiko Sogabe 576 HM     2:21:40 2:21:58
169 Heather Domereckyj 592 HM     2:21:50 2:22:16
170 Andy Stamp 413 HM     2:22:05 2:22:26
171 Nick Hart 604 HM     2:22:43 2:23:06
172 Matt Robinson 479 HM     2:23:11 2:23:37
173 Rob Dryburgh Canadian Forces 487 HM     2:23:27 2:23:45
174 Dana Dunphy 541 HM     2:23:41 2:23:48
175 Christina Wade 587 HM     2:24:11 2:24:26
 
  ------- 9.5k ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
176 Jeff Trahey 673 HM     2:24:13 2:24:42
177 Alexe Pelley 573 HM     2:24:20 2:24:45
178 Mary Connors 522 HM     2:24:24 2:24:52
179 Donna Warren 569 HM     2:24:47 2:24:55
180 Kristy Howard 570 HM     2:25:06 2:25:07
181 Jim Bender 474 HM     2:25:04 2:25:21
182 Sunny Zhen 560 HM     2:25:18 2:25:38
183 Alice Kennedy 575 HM     2:26:02 2:26:10
184 Kenneth Smith 410 HM     2:25:48 2:26:18
185 Jeff Hutchings 460 HM     2:26:30 2:26:53
186 John Linfield 423 HM     2:28:19 2:28:19
187 Bryan Tucker 632 HM     2:28:10 2:28:35
188 Hilary Butler 629 HM     2:28:48 2:29:03
189 Blair Pelley 658 HM     2:28:48 2:29:11
190 Kristi Simms 539 HM     2:29:12 2:29:19
191 Jason MacDonald 690 HM     2:29:19 2:29:26
192 Jodi Dodge 555 HM     2:29:04 2:29:31
193 Julie Sinnott 696 HM     2:29:29 2:29:39
194 Amelie Bedard 711 HM     2:29:07 2:29:42
195 Rita Conte 504 HM     2:29:48 2:29:59
196 Billy Kelly 484 HM     2:30:13 2:30:19
197 Janna Andronowski 710 HM     2:30:02 2:30:31
198 Jen Crowe 621 HM     2:30:07 2:30:35
199 Susan Kettle 590 HM     2:30:20 2:30:56
200 Ashley Carey 534 HM     2:31:45 2:32:06
 
  ------- 9.5k ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
201 Janet MacGillivray 528 HM     2:32:31 2:32:57
202 Kristina Hudson 606 HM     2:33:06 2:33:17
203 Ashleigh Cooper 572 HM     2:33:23 2:33:37
204 Lynn Whitten 421 HM     2:33:12 2:33:41
205 Michelle Emberley 566 HM     2:33:22 2:33:44
206 Nicole Luebke Royal Canadian 586 HM     2:33:33 2:33:57
207 Shane Morgan 482 HM     2:34:23 2:34:36
208 Erik Benrud 477 HM     2:37:42 2:37:48
209 Lydia Green 507 HM     2:38:03 2:38:37
210 Gabrielle Newman 600 HM     2:39:08 2:39:08
211 Eilish MacCharles 700 HM     2:38:43 2:39:09
212 Phil Gushue Canadian Forces 437 HM     2:39:11 2:39:38
213 Stacy Hagerty 524 HM     2:39:16 2:39:44
214 Katherine Ryell 402 HM     2:39:49 2:40:00
215 Rona Moore 491 HM     2:40:18 2:40:31
216 William Cundiff 403 HM     2:40:29 2:40:44
217 Stephanie Croft St. John's Regi 550 HM     2:40:30 2:40:51
218 Rebekah Kenny 581 HM     2:41:30 2:41:53
219 Elizabeth Power 490 HM     2:41:32 2:41:53
220 Linda Ennis 520 HM     2:42:00 2:42:12
221 Teri-Lynn Myers 521 HM     2:42:00 2:42:12
222 Diana Penny Royal Canadian 525 HM     2:42:26 2:42:29
223 Jessie Cahill-Bouzane 493 HM     2:42:27 2:42:40
224 Cynthia Brown 580 HM     2:42:18 2:42:42
225 Jane Hutchings 511 HM     2:42:23 2:42:45
 
  ------- 9.5k ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
226 Adam Blanchard 688 HM     2:42:39 2:42:49
227 Cameron Banton 412 HM     2:43:07 2:43:25
228 Noel Roy 668 HM     2:43:40 2:43:47
229 Colin Slaney 416 HM     2:43:41 2:44:06
230 Heather Keough 596 HM     2:43:44 2:44:15
231 Frank Ricketts 449 HM     2:44:13 2:44:15
232 Benjamin Hodge 467 HM     2:44:04 2:44:29
233 Hannah Munro 639 HM     2:45:31 2:46:03
234 Janine Hynes 713 HM     2:45:32 2:46:04
235 Maggie Dawson 589 HM     2:46:49 2:46:49
236 Wendy Read 542 HM     2:47:21 2:47:41
237 Cecilia Canning 583 HM     2:47:29 2:47:43
238 Christina Cole 571 HM     2:47:47 2:47:57
239 Tom Fowler Fisheries and O 442 HM     2:47:49 2:48:12
240 Brianna Dinn 512 HM     2:48:18 2:48:18
241 Ken Scott Fisheries and O 694 HM     2:48:58 2:49:06
242 Jennifer McGill 557 HM     2:48:49 2:49:09
243 Sarah Waters 556 HM     2:48:49 2:49:09
244 Lisa Mackey 502 HM     2:49:45 2:49:54
245 Rudi Peters 2 EH     2:50:20 2:50:20
246 Tazrian Rushat 441 HM     2:50:25 2:50:39
247 Paul Churchill 605 HM     2:51:51 2:52:04
248 Kim French 496 HM     2:51:51 2:52:04
249 Danielle Drake 503 HM     2:52:20 2:52:51
250 Allison Conway 693 HM     2:52:39 2:53:09
 
  ------- 9.5k ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
251 Huguette Johnson 497 HM     2:53:48 2:53:54
252 Krista Gruber 495 HM     2:54:04 2:54:33
253 Ma Karlina I Tuan 637 HM     2:54:43 2:54:51
254 Terri Pignone 489 HM     2:55:58 2:56:24
255 Hallie MacEachern 513 HM     2:56:53 2:57:28
256 Allison Powell 499 HM     2:59:24 2:59:46
257 Natalie Bonenfant 519 HM     3:00:02 3:00:08
258 Jessica Rice Eastern Health 545 HM     3:01:20 3:01:56
259 Shivohn Peters 47 EH     3:02:25 3:02:25
260 Mohan Mudalagiriyappa 485 HM     3:02:34 3:03:10
261 Sherry Frampton Royal Canadian 543 HM     3:03:14 3:03:29
262 Michelle Power 703 HM     3:03:34 3:04:05
263 Caitriona Bonia 470 HM     3:05:36 3:05:36
264 Joanne Whalen 712 HM     3:07:57 3:08:28
265 Mica Athayde 558 HM     3:09:45 3:09:58
266 Christopher Parrish 434 HM     3:12:47 3:13:14
267 Amy Seagroves 404 HM     3:16:18 3:16:46
268 Judy Walsh 582 HM     3:16:41 3:17:05
269 Cynthia Ball 517 HM     3:22:28 3:22:54
270 June Trout 579 HM     3:26:02 3:26:35
271 Shauna Ryan 492 HM     3:26:39 3:27:03
272 Tanner Quick NL Corrections 406 HM     3:32:27 3:32:59
273 Debbie Felgate-Stone 578 HM     3:39:00 3:39:05
274 Kelly Lawless 585 HM     3:48:42 3:49:12
275 S. Sahar Razavi 500 HM     3:50:19 3:50:19
 
  ------- 9.5k ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
276 Kathleen Dellosa 494 HM     3:51:01 3:51:17
277 Marie Richardson 411 EH     4:43:48 4:43:48